| 2 cuotas de $76.698,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $153.397,00 |
| 3 cuotas de $51.132,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $153.397,00 |
| 6 cuotas de $25.566,17 sin interés | CFT: 0,00% | TEA: 0,00% | Total $153.397,00 |
| 4 cuotas de $38.349,25 sin interés | CFT: 0,00% | TEA: 0,00% | Total $153.397,00 |
| 1 cuota de $153.397,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $153.397,00 |
| 6 cuotas de $25.566,16 sin interés | CFT: 0,00% | TEA: 0,00% | Total $153.397,00 |
| 1 cuota de $153.397,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $153.397,00 |
| 3 cuotas de $51.132,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $153.397,00 |
| 6 cuotas de $25.566,17 sin interés | CFT: 0,00% | TEA: 0,00% | Total $153.397,00 |
| 2 cuotas de $76.698,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $153.397,00 |
| 9 cuotas de $24.814,52 | Total $223.330,69 | |
| 12 cuotas de $19.863,63 | Total $238.363,60 | |
| 24 cuotas de $14.003,87 | Total $336.092,83 |
| 9 cuotas de $27.129,11 | Total $244.162,00 | |
| 12 cuotas de $22.218,28 | Total $266.619,33 |
| 18 cuotas de $15.839,09 | Total $285.103,66 |
Specifications
· CPU Cores: 4
· Threads: 4
· GPU Cores: 8
· Base Clock: 3.6GHz
· Max Boost Clock: Up to 4GHz
· Total L1 Cache: 384KB
· Total L2 Cache: 2MB
· Total L3 Cache: 4MB
· Unlocked: Yes
· CMOS: 12nm FinFET
· Package: AM4
· PCI Express® Version: PCIe 3.0 x8
· Thermal Solution (PIB): Wraith Stealth
· Thermal Solution (MPK): Wraith Stealth
· Default TDP / TDP: 65W
· cTDP: 45-65W
· Max Temps: 95°C
System Memory
· System Memory Specification: 2933MHz
· System Memory Type: DDR4
· Memory Channels: 2
Graphics Specifications
· Graphics Frequency: 1250 MHz
· Graphics Model: Radeon™ Vega 8 Graphics
· Graphics Core Count: 8
