| 2 cuotas de $71.811,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $143.623,00 |
| 3 cuotas de $47.874,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $143.623,00 |
| 6 cuotas de $23.937,17 sin interés | CFT: 0,00% | TEA: 0,00% | Total $143.623,00 |
| 4 cuotas de $35.905,75 sin interés | CFT: 0,00% | TEA: 0,00% | Total $143.623,00 |
| 1 cuota de $143.623,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $143.623,00 |
| 6 cuotas de $23.937,16 sin interés | CFT: 0,00% | TEA: 0,00% | Total $143.623,00 |
| 1 cuota de $143.623,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $143.623,00 |
| 3 cuotas de $47.874,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $143.623,00 |
| 6 cuotas de $23.937,17 sin interés | CFT: 0,00% | TEA: 0,00% | Total $143.623,00 |
| 2 cuotas de $71.811,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $143.623,00 |
| 9 cuotas de $23.233,41 | Total $209.100,73 | |
| 12 cuotas de $18.597,98 | Total $223.175,78 | |
| 24 cuotas de $13.111,58 | Total $314.677,99 |
| 9 cuotas de $25.400,53 | Total $228.604,73 | |
| 12 cuotas de $20.802,60 | Total $249.631,14 |
| 18 cuotas de $14.829,87 | Total $266.937,71 |
Specifications
· CPU Cores: 4
· Threads: 4
· GPU Cores: 8
· Base Clock: 3.6GHz
· Max Boost Clock: Up to 4GHz
· Total L1 Cache: 384KB
· Total L2 Cache: 2MB
· Total L3 Cache: 4MB
· Unlocked: Yes
· CMOS: 12nm FinFET
· Package: AM4
· PCI Express® Version: PCIe 3.0 x8
· Thermal Solution (PIB): Wraith Stealth
· Thermal Solution (MPK): Wraith Stealth
· Default TDP / TDP: 65W
· cTDP: 45-65W
· Max Temps: 95°C
System Memory
· System Memory Specification: 2933MHz
· System Memory Type: DDR4
· Memory Channels: 2
Graphics Specifications
· Graphics Frequency: 1250 MHz
· Graphics Model: Radeon™ Vega 8 Graphics
· Graphics Core Count: 8
