| 2 cuotas de $68.027,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $136.054,00 |
| 3 cuotas de $45.351,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $136.054,00 |
| 6 cuotas de $22.675,67 sin interés | CFT: 0,00% | TEA: 0,00% | Total $136.054,00 |
| 4 cuotas de $34.013,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $136.054,00 |
| 1 cuota de $136.054,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $136.054,00 |
| 6 cuotas de $22.675,66 sin interés | CFT: 0,00% | TEA: 0,00% | Total $136.054,00 |
| 1 cuota de $136.054,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $136.054,00 |
| 3 cuotas de $45.351,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $136.054,00 |
| 6 cuotas de $22.675,67 sin interés | CFT: 0,00% | TEA: 0,00% | Total $136.054,00 |
| 2 cuotas de $68.027,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $136.054,00 |
| 9 cuotas de $22.009,00 | Total $198.081,02 | |
| 12 cuotas de $17.617,86 | Total $211.414,31 | |
| 24 cuotas de $12.420,60 | Total $298.094,31 |
| 9 cuotas de $24.061,91 | Total $216.557,15 | |
| 12 cuotas de $19.706,29 | Total $236.475,46 |
| 18 cuotas de $14.048,33 | Total $252.869,96 |
Specifications
· CPU Cores: 4
· Threads: 4
· GPU Cores: 8
· Base Clock: 3.6GHz
· Max Boost Clock: Up to 4GHz
· Total L1 Cache: 384KB
· Total L2 Cache: 2MB
· Total L3 Cache: 4MB
· Unlocked: Yes
· CMOS: 12nm FinFET
· Package: AM4
· PCI Express® Version: PCIe 3.0 x8
· Thermal Solution (PIB): Wraith Stealth
· Thermal Solution (MPK): Wraith Stealth
· Default TDP / TDP: 65W
· cTDP: 45-65W
· Max Temps: 95°C
System Memory
· System Memory Specification: 2933MHz
· System Memory Type: DDR4
· Memory Channels: 2
Graphics Specifications
· Graphics Frequency: 1250 MHz
· Graphics Model: Radeon™ Vega 8 Graphics
· Graphics Core Count: 8
