| 2 cuotas de $62.988,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $125.976,00 |
| 3 cuotas de $41.992,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $125.976,00 |
| 6 cuotas de $20.996,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $125.976,00 |
| 4 cuotas de $31.494,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $125.976,00 |
| 1 cuota de $125.976,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $125.976,00 |
| 6 cuotas de $20.996,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $125.976,00 |
| 1 cuota de $125.976,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $125.976,00 |
| 3 cuotas de $41.992,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $125.976,00 |
| 6 cuotas de $20.996,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $125.976,00 |
| 2 cuotas de $62.988,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $125.976,00 |
| 9 cuotas de $20.378,71 | Total $183.408,46 | |
| 12 cuotas de $16.312,84 | Total $195.754,11 | |
| 24 cuotas de $11.500,55 | Total $276.013,42 |
| 9 cuotas de $22.279,55 | Total $200.516,00 | |
| 12 cuotas de $18.246,57 | Total $218.958,89 |
| 18 cuotas de $13.007,72 | Total $234.138,99 |
Specifications
· CPU Cores: 4
· Threads: 4
· GPU Cores: 8
· Base Clock: 3.6GHz
· Max Boost Clock: Up to 4GHz
· Total L1 Cache: 384KB
· Total L2 Cache: 2MB
· Total L3 Cache: 4MB
· Unlocked: Yes
· CMOS: 12nm FinFET
· Package: AM4
· PCI Express® Version: PCIe 3.0 x8
· Thermal Solution (PIB): Wraith Stealth
· Thermal Solution (MPK): Wraith Stealth
· Default TDP / TDP: 65W
· cTDP: 45-65W
· Max Temps: 95°C
System Memory
· System Memory Specification: 2933MHz
· System Memory Type: DDR4
· Memory Channels: 2
Graphics Specifications
· Graphics Frequency: 1250 MHz
· Graphics Model: Radeon™ Vega 8 Graphics
· Graphics Core Count: 8
