| 2 cuotas de $324.518,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $649.037,00 |
| 3 cuotas de $216.345,67 sin interés | CFT: 0,00% | TEA: 0,00% | Total $649.037,00 |
| 6 cuotas de $108.172,83 sin interés | CFT: 0,00% | TEA: 0,00% | Total $649.037,00 |
| 4 cuotas de $162.259,25 sin interés | CFT: 0,00% | TEA: 0,00% | Total $649.037,00 |
| 1 cuota de $649.037,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $649.037,00 |
| 6 cuotas de $108.172,83 sin interés | CFT: 0,00% | TEA: 0,00% | Total $649.037,00 |
| 1 cuota de $649.037,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $649.037,00 |
| 3 cuotas de $216.345,67 sin interés | CFT: 0,00% | TEA: 0,00% | Total $649.037,00 |
| 6 cuotas de $108.172,83 sin interés | CFT: 0,00% | TEA: 0,00% | Total $649.037,00 |
| 2 cuotas de $324.518,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $649.037,00 |
| 9 cuotas de $104.992,55 | Total $944.932,97 | |
| 12 cuotas de $84.044,88 | Total $1.008.538,59 | |
| 24 cuotas de $59.251,67 | Total $1.422.040,07 |
| 9 cuotas de $114.785,80 | Total $1.033.072,19 | |
| 12 cuotas de $94.007,60 | Total $1.128.091,21 |
| 18 cuotas de $67.016,68 | Total $1.206.300,17 |
PNY Part Number VCG1660T6DFPPB
CUDA Cores 1536
Clock Speed 1500 MHz
Boost Speed 1770 MHz
Memory Speed (Gbps) 14
Memory Size 6GB GDDR6
Memory Interface 192-bit
Memory Bandwidth (GB/sec) 288
TDP 120 W
NVLink Not Supported
Outputs DisplayPort 1.4, HDMI 2.0b, DVI-D
Multi-Screen Yes
Resolution 7680 × 4320 @60Hz (Digital)1
Power Input One 8-Pin
Bus Type PCI-Express 3.0 × 16
Card Dimensions 23.5" x 11.4" x 3.5"; Dual-Slot
UPC: 751492649351
EAN: 751492649351
